Nutritional Facts
16 Serving per container (30g). Serving Size 3 Tbsp. (30g). Amount per serving. % Daily Value*
Calories | 110 |
---|---|
Total Fat | 0g - 0% |
Sodium | 120mg - 4% |
Total Carbohydrates | 25g - 8% |
Dietary Fiber | 2g - 8% |
Total Sugars | 5g |
Protein | 2g |
Vitamin A | 8% |
Iron | 10% |
Thiamin | 15% |
Riboflavin | 6% |
Niacin | 6% |
Folate | 30% |
Not a significant source of cholesterol, vitamin C and calcium.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.